Car Hire

Book your car hire now

PRICES VALID UNTIL 31 OCTOBER 2009

BAIXA / LOW

Nov/Dec/Jan/Feb/Mar

MEDIA/MEDIUM

Apr/May/Jun & Oct

ALTA / HIGH

Jul/Aug/Sep
GRUPO
GROUP
TIPO DE VIATURA
TYPE OF CAR
Portas
Doors
Lugares
Seats
3
DAYS
7
DAYS
3
DAYS
7
DAYS
3
DAYS
7
DAYS
Small Peugeot 206 or similar 5 5 87.00 168.00 96.00 189.00 105.00 217.00
Medium Peugeot 206sw or similar 5 5 123.00 245.00 135.00 273.00 159.00 308.00
Large Peugeot 307sw break or similar 5 5 147.00 287.00 165.00 322.00 183.00 364.00
Golfers Peugeot Partner Combi or similar 5 5 123.00 245.00 135.00 273.00 159.00 308.00
7 Seater Hyundai Trajet or similar 4 7 270.00 532.00 288.00 518.00 315.00 644.00
9 Seater Peugeot Boxer or similar 4 9 240.00 469.00 264.00 518.00 276.00 574.00

GRUPOS ESPECIAIS / SPECIAL GROUPS

Sm. Auto Peugeot 206 or similar 5 5 186.00 308.00 165.00 322.00 183.00 364.00
Lg. Auto Peugeot 307sw or similar 5 5 240.00 469.00 264.00 518.00 288.00 574.00
Sm. Diesel Seat Ibiza or similar 5 5 96.00 196.00 111.00 224.00 126.00 252.00
Md. Diesel Seat Cordoba or similar 5 5 129.00 245.00 144.00 287.00 165.00 322.00
Cabriolet Peugeot 307 CC or similar 2 4 231.00 455.00 258.00 511.00 297.00 602.00
 

PRICES ARE IN EUROS AND INCLUSIVE OF:

VAT / IVA at 20%

Full Insurance (excluding keys and tyres)

Unlimited Mileage

1 Additional Driver

 

EXTRAS NOT INCLUDED IN PRICES

Personal Accident Insurance (PAI)

3 € per day

Out of Hours Surcharge (20.00 – 09.00hrs)

20 €

2 nd – 4 th Additional Drivers

10 € each

Baby Seat / Child Seat

5 € per day – maximum 35 € per rental

Booster Seat

4 € per day – maximum 25 € per rental

Spanish Insurance

50 € per rental

Petrol Deposit

50 € or open credit card

Credit Card payments are welcome. Unfortunately we are unable to accept American Express (AMEX) at the present time.

 

WorldRent

Working together with

Algarve Property Management


Book your car hire now